Packaging Machine Manufacturers
Mineral Water Plants
Product Details:
| Condition | New |
| Chilling Capacity (in tons) | 3 Ton |
| Chiller Capacity (in Liters) | 2000 L, 1000 L |
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 10 Bottle/min, 20 Bottle/min, 50 Bottle/min |
| Pouch Filling Capacity (Pouch/hour) | 3000/Hour |
| Jar Filling Capacity (Jars/Hour) | 120/Hour |
| Material of Construction | Stainless Steel |
| Control Panel | With Control Panel |
| Overall Dimensions (LxBxH) in meters | Customized |
| Approximate Power Consumption (in kW) | 10 HP |
| Manufacturing Lead Time | 21 Days |
| Certifications | BIS |
| Number of Membranes in RO | 4 |
| Plant Accessories | PET Blowing Machine |
| Purification Capacity | 10000 L/hour |
| Water Purification Process | RO |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Automation Grade | Automatic, Semi-Automatic |
| Water Source | Borewell Water, Open Well water, River Water |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
With an aim to stand tall on the expectations of our esteemed clients, we are providing Mineral Water Plants. The process of Mineral Water Plants are not the same as filtration. Filtration is the removal of particulates by size exclusion. Particulates are removed by filtration because they are too large to fit through physical pores in the filter media, whereas water molecules can readily fit through the pores. Purification systems are also a process of separation. The feed water stream is separated into a stream of purified water and a stream of concentrated solutes and particulates.
