Packaging Machine Manufacturers
RO Plant
Product Details:
| Plant Application | Industrial RO Plant |
| Installation/Civil Work | Not Required |
| Automatic Grade | Semi-Automatic, Automatic |
| RO Capacity (Liter/hour) | 500-1000, 0-200 (Liter/hour), 200-500 (Liter/hour) |
| Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
| Number of Membranes in RO | 2, 3, 1 |
| Material of Construction | Stainless Steel |
| Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
| Max Water Recovery Rate | 55-60 %, 60-65 %, 50-55 % |
| Number of Filtration Passes | 4, 2, 1, 3 |
| Installation Type | Containerized Plug & Play, Prefabricated |
Our firm specializes in offering a distinct collection of RO Plant. The offered plant is a manufacturing plant where the process of reverse osmosis takes place. Our provided plant needs six kilowatt-hours of electricity to desalinate one cubic meter of water. The process also results in an amount of salty briny waste. The challenge for this plant is to find ways to reduce energy consumption, use sustainable energy sources, and improves the process of desalination and to innovate in the area of waste management to deal with the waste.
Other Details:
Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
Water Pouch Packing Machine | Milk Pouch Packing Machine |
Juice Pouch Packing Machine | Pepsi Filling and Sealing Machine |
Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
Product Video of RO Plant
Features:
- Allowed pressure for source water: 0.1-0.3Mpa
- Work temperature: 5-40? Max of original water
- TDS: 1000ppm
